Shades Shutters BlindsEasy Ordering, Affordable, Custom, Quality |
Call Us Toll Free 800.789.8583 |
My Account | | |
|
||
|
||||||
(Click Color Swatch to Select Color)Light Filtering CollectionR-Value-Good | |||||||||
![]() Cambridge Black Get Sample ![]() | ![]() Cambridge Off White Get Sample ![]() | ![]() Cambridge Tan Get Sample ![]() | ![]() Cambridge White Get Sample ![]() | ![]() Carina Butter Get Sample ![]() | ![]() Carina Cabernet Get Sample ![]() | ![]() Carina Chambray Get Sample ![]() | ![]() Carina Coal Get Sample ![]() | ![]() Carina Hazelnut Get Sample ![]() | ![]() Carina Honey Mustard Get Sample ![]() |
![]() Carina Ocean Get Sample ![]() | ![]() Carina Seafoam Get Sample ![]() | ![]() Carina Turquoise Get Sample ![]() | ![]() Claire Brown Sugar(+) Get Sample ![]() | ![]() Claire Cappucino(+) Get Sample ![]() | ![]() Claire Ivory(+) Get Sample ![]() | ![]() Claire Off White(+) Get Sample ![]() | ![]() Claire Sand(+) Get Sample ![]() | ![]() Claire Terra(+) Get Sample ![]() | ![]() Lace Off White Get Sample ![]() |
![]() Lace White Get Sample ![]() | ![]() Lima Autumn Get Sample ![]() | ![]() Lima Bone Get Sample ![]() | ![]() Lima Cafe Au Lait Get Sample ![]() | ![]() Lima Fawn Get Sample ![]() | ![]() Lima Frost Get Sample ![]() | ![]() Lima Moss Get Sample ![]() | ![]() Lima Rustic Get Sample ![]() | ![]() Luxor Custard Get Sample ![]() | ![]() Luxor Linen Get Sample ![]() |
![]() Luxor Tan Get Sample ![]() | ![]() Luxor White Get Sample ![]() | ![]() Softesque Asian Get Sample ![]() | ![]() Softesque Desert Get Sample ![]() | ![]() Softesque Gravel Get Sample ![]() | ![]() Softesque Meadowland Get Sample ![]() | ![]() Softesque Putty Get Sample ![]() | ![]() Softesque Wheatfield Get Sample ![]() | ![]() Swirls Latte Get Sample ![]() | ![]() Swirls Mocha Get Sample ![]() |
(Click Color Swatch to Select Color)Translucent CollectionR-Value-Average | |||||||||
![]() Grasslands Burnt Sienna Get Sample ![]() | ![]() Grasslands Golden Get Sample ![]() | ![]() Grasslands Sunset Get Sample ![]() | ![]() Highlands Auburn(+) Get Sample ![]() | ![]() Highlands Bark(+) Get Sample ![]() | ![]() Highlands Beach(+) Get Sample ![]() | ![]() Linen Look Blue Gray Get Sample ![]() | ![]() Linen Look Brown Get Sample ![]() | ![]() Linen Look Ivory Get Sample ![]() | ![]() Linen Look Mushroom Get Sample ![]() |
![]() Linen Look Watermelon Get Sample ![]() | ![]() Linen Look White Get Sample ![]() | ![]() Lumen Mushrrom Get Sample ![]() | ![]() Lumen Onyx Get Sample ![]() | ![]() Lumen Wheat Get Sample ![]() | ![]() Lumen White Get Sample ![]() | ![]() Softesque Amber Get Sample ![]() | ![]() Softesque Flint Get Sample ![]() | ![]() Softesque Mountain Wood Get Sample ![]() | ![]() Softesque Pebblestone Get Sample ![]() |
![]() Softesque Tiger Eye Get Sample ![]() | ![]() Woodland Chocolate Get Sample ![]() | ![]() Woodland Gold Get Sample ![]() | ![]() Woodland Natural Get Sample ![]() | ![]() Woodland Nile Get Sample ![]() | ![]() Woodland White(+) Get Sample ![]() | ||||
Because monitor colors vary dramatically, please order free samples if exact color is important to you.
![]() |
Inside MountThe blind is mounted inside the window frame; offers a tailored look, emphasizing the actual size of the window. Any deductions will be made by the manufacturer. Window casing should at least meet the minimum depth required to accommodate the brackets, or the flush mount depth to have the headrail fully recessed in the casing. When selecting your size, enter the actual dimensions of your window casing. |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Outside MountThe blind is mounted on the wall or molding outside the window frame to cover an area larger than the window itself. Outside mounted blinds are required if the window casing is not deep enough to accommodate the mounting brackets for an inside mount. When selecting your size, enter the desired size of the blind itself - at least 1 1/2" of overlap on each side is recommended. |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Standard Fold/Flat FoldThe fabric goes straight down the shade separated by fold pleats. This is the most popular option. |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Hobbled/TeardropEach pleat is folded over like a tear drop. These are popular for more formal areas. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
The Infrared Remote Controlled Roman Shades from Shades Shutters Blinds are a great choice when buying window coverings. These come with a remote that can control several sets of shades at the same time. Free samples of the shades are available so you can decide what suits your style best before committing to anything. Standard shipping is also free with your order.
For roman shades, there are many different fabrics, colors, and styles to choose from. The Light Filtering Collection has some very neutral colors like Cambridge White, as well as very bold and vibrant colors like Carina Ocean. There are interesting textures and patterns in the Translucent Collection, from the wood-like look of Woodland Gold to the embroidered patterns of Ivy Sage.
There are two different styles of fold available for these shades. With the standard fold/flat fold, the fabric is separated by pleats and goes straight down. This fold is the most popular style. With the hobbled/teardrop fold, the pleats are folded, leaving the fabric hanging in a teardrop shape. This fold is usually used for a more formal look.
Consider Shades Shutters Blinds when buying Infrared Remote Controlled Roman Shades. These shades can be customized in many different ways, giving the customer a wide range of size and style options.
This is just a summary. For complete details, please call: 1-800-789-8583
|
Minimum Width for motorized |
18" |
|
| Maximum width for motorized |
96" |
|
|
Motorized Headrail Dimensions |
3 1/2" Depth for flush | 1 3/4" for minimum |
| Headrail Standard Dimensions | 2" Depth for flush | 3/4" for minimum |
| Stacking Chart | ||
| Length | Flat | Hobbled |
| 30" | 6" | 6" |
| 45" | 7 1/2" | 7 1/2" |
| 60" | 9" | 9" |
| 75" | 10 1/2" | 12" |
| 90" | 12" | 15" |
| 108" | 15 1/2" | 17 1/2" |
| Factory Deductions: |
||
| Inside Mount (width): | Less than 1/2" | |
| Outside Mount (width) | : Ordered Size |
| ||
| ||
| ||
| ||
| ||
|

Please review, save and print these installation instructions.
Click Color Below To Get Started