Shades Shutters BlindsEasy Ordering, Affordable, Custom, Quality |
Call Us Toll Free 800.789.8583 |
My Account | | |
|
||
|
||||||
(Click Color Swatch to Select Color)1% Openness NS Twill CollectionR-Value-Excellent | |||||||||
![]() White Black Get Sample ![]() | ![]() White Bronze Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White White Get Sample ![]() | ||||||
(Click Color Swatch to Select Color)10% Openness E Screen 7510 CollectionR-Value-Average | |||||||||
![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Linen Stone Get Sample ![]() | ![]() Pearl Linen Get Sample ![]() | ![]() Pearl Pearl Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White White Get Sample ![]() | ||
(Click Color Swatch to Select Color)10% Openness NS BW CollectionR-Value-Average | |||||||||
![]() Black Black Get Sample ![]() | ![]() Black Bronze Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Sand Get Sample ![]() | ![]() White White Get Sample ![]() | |||||
(Click Color Swatch to Select Color)10% Openness Sheerweave 4100 CollectionR-Value-Average | |||||||||
![]() Alabaster Get Sample ![]() | ![]() Ash Get Sample ![]() | ![]() Chalk Get Sample ![]() | ![]() Ebony Get Sample ![]() | ![]() Granite Get Sample ![]() | ![]() Greystone Get Sample ![]() | ![]() Pebblestone Get Sample ![]() | ![]() Pewter Get Sample ![]() | ![]() Tobacco Get Sample ![]() | |
(Click Color Swatch to Select Color)10% Openness Vienne CollectionR-Value-Average | |||||||||
![]() Bronze Apricot Get Sample ![]() | ![]() Bronze Madarin Get Sample ![]() | ![]() Bronze Straw Get Sample ![]() | ![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Denim Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Charcoal Pearl Get Sample ![]() | ![]() Charcoal Pine Get Sample ![]() | ![]() Charcoal Sable Get Sample ![]() | ![]() White Linen Get Sample ![]() |
![]() White White Get Sample ![]() | |||||||||
(Click Color Swatch to Select Color)14% Openness A Screen CollectionR-Value-Average | |||||||||
![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Cocoa Get Sample ![]() | ![]() Charcoal Linen Get Sample ![]() | ![]() Mustard Cocoa Get Sample ![]() | ![]() Mustard Linen Get Sample ![]() | ![]() Mustard Pearl Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White Sable Get Sample ![]() | ![]() White White Get Sample ![]() | |
(Click Color Swatch to Select Color)14% Openness Sheerweave 3000 CollectionR-Value-Average | |||||||||
![]() Chocolate Get Sample ![]() | ![]() Custard Cream Get Sample ![]() | ![]() Espresso Get Sample ![]() | ![]() Honey Sage Get Sample ![]() | ![]() Mushroom Get Sample ![]() | ![]() Ninja Gray Get Sample ![]() | ![]() Sand Dollar Get Sample ![]() | |||
(Click Color Swatch to Select Color)3% Openness M Screen 8503 CollectionR-Value-Good | |||||||||
![]() Charcoal Apricot Get Sample ![]() | ![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Charcoal Huntergreen Get Sample ![]() | ![]() Charcoal Sable Get Sample ![]() | ![]() Charcoal Ultramarine Get Sample ![]() | ![]() Linen Linen Get Sample ![]() | ![]() Linen Stone Get Sample ![]() | ![]() Linen Ultramarine Get Sample ![]() | ![]() Pearl Linen Get Sample ![]() |
![]() Pearl Pearl Get Sample ![]() | ![]() Pearl Sable Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White Sable Get Sample ![]() | ![]() White White Get Sample ![]() | ||||
(Click Color Swatch to Select Color)3% Openness NS BW CollectionR-Value-Good | |||||||||
![]() Black Black Get Sample ![]() | ![]() Black Bronze Get Sample ![]() | ![]() White Sand Get Sample ![]() | ![]() White White Get Sample ![]() | ||||||
(Click Color Swatch to Select Color)5% Openness E Screen 7505 CollectionR-Value-Good | |||||||||
![]() Charcoal Bronze Get Sample ![]() | ![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Linen Linen Get Sample ![]() | ![]() Linen Stone Get Sample ![]() | ![]() Pearl Linen Get Sample ![]() | ![]() Pearl Pearl Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White White Get Sample ![]() |
(Click Color Swatch to Select Color)5% Openness M Screen 8505 CollectionR-Value-Good | |||||||||
![]() Charcoal Apricot Get Sample ![]() | ![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Charcoal Huntergreen Get Sample ![]() | ![]() Charcoal Sable Get Sample ![]() | ![]() Charcoal Ultramarine Get Sample ![]() | ![]() Linen Linen Get Sample ![]() | ![]() Linen Stone Get Sample ![]() | ![]() Linen Ultramarine Get Sample ![]() | ![]() Pearl Linen Get Sample ![]() |
![]() Pearl Pearl Get Sample ![]() | ![]() Pearl Sable Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White Sable Get Sample ![]() | ![]() White Stone Get Sample ![]() | ![]() White White Get Sample ![]() | |||
(Click Color Swatch to Select Color)5% Openness M Screen Deco CollectionR-Value-Good | |||||||||
![]() Flagstone Get Sample ![]() | ![]() Harvest Get Sample ![]() | ![]() Hazelnut Get Sample ![]() | ![]() Naturelle Get Sample ![]() | ![]() Parchment Get Sample ![]() | ![]() River Rock Get Sample ![]() | ![]() Tumbleweed Get Sample ![]() | |||
(Click Color Swatch to Select Color)5% Openness NS BW CollectionR-Value-Good | |||||||||
![]() Black Black Get Sample ![]() | ![]() Black Bronze Get Sample ![]() | ![]() Black Pearl Get Sample ![]() | ![]() Bronze Bronze Get Sample ![]() | ![]() White Black Get Sample ![]() | ![]() White Grey Get Sample ![]() | ![]() White Linen Get Sample ![]() | ![]() White Pearl Get Sample ![]() | ![]() White Sand Get Sample ![]() | ![]() White White Get Sample ![]() |
(Click Color Swatch to Select Color)5% Openness R Screen CollectionR-Value-Good | |||||||||
![]() Charcoal Apricot Get Sample ![]() | ![]() Charcoal Charcoal Get Sample ![]() | ![]() Charcoal Cocoa Get Sample ![]() | ![]() Charcoal Grey Get Sample ![]() | ![]() Charcoal Stone Get Sample ![]() | ![]() Charcoal Straw Get Sample ![]() | ![]() White Cocoa Get Sample ![]() | ![]() White Grey Get Sample ![]() | ![]() White Huntergreen Get Sample ![]() | ![]() White Pearl Get Sample ![]() |
![]() White Stone Get Sample ![]() | ![]() White Straw Get Sample ![]() | ![]() White White Get Sample ![]() | |||||||
(Click Color Swatch to Select Color)5% Openness Sheerweave 2705 CollectionR-Value-Good | |||||||||
![]() Oyster Get Sample ![]() | ![]() Oyster Beige Get Sample ![]() | ![]() Oyster Charcoal Get Sample ![]() | ![]() Oyster Chestnut Get Sample ![]() | ![]() Oyster Pewter Get Sample ![]() | |||||
(Click Color Swatch to Select Color)5% Openness Sheerweave 4500 CollectionR-Value-Good | |||||||||
![]() Cappuccino Get Sample ![]() | ![]() Chalk Get Sample ![]() | ![]() Chestnut Get Sample ![]() | ![]() Coal Get Sample ![]() | ![]() Dark Bronze Get Sample ![]() | ![]() Ebony Get Sample ![]() | ![]() Ecru Get Sample ![]() | ![]() Golden Sand Get Sample ![]() | ![]() Granite Get Sample ![]() | ![]() Granite Get Sample ![]() |
![]() Linen Get Sample ![]() | ![]() Linen Get Sample ![]() | ![]() Pewter Get Sample ![]() | ![]() Sandstone Get Sample ![]() | ||||||
(Click Color Swatch to Select Color)Regal CollectionR-Value-Good | |||||||||
![]() Chalk Get Sample ![]() | ![]() Obsidian Get Sample ![]() | ![]() Pewter Get Sample ![]() | ![]() Sandstone Get Sample ![]() | ![]() Tawney Get Sample ![]() | |||||
(Click Color Swatch to Select Color)1% Openness Sheerweave 4800 CollectionR-Value-Excellent | |||||||||
![]() Alabaster(+) Get Sample ![]() | ![]() Chalk(+) Get Sample ![]() | ![]() Clay(+) Get Sample ![]() | ![]() Ebony(+) Get Sample ![]() | ![]() Fleece(+) Get Sample ![]() | ![]() Flint(+) Get Sample ![]() | ![]() Mink(+) Get Sample ![]() | ![]() Mocha(+) Get Sample ![]() | ![]() Pearl(+) Get Sample ![]() | ![]() Sand(+) Get Sample ![]() |
![]() Taupe(+) Get Sample ![]() | |||||||||
(Click Color Swatch to Select Color)3% Openness Sheerweave 2410 CollectionR-Value-Good | |||||||||
![]() Beige(+) Get Sample ![]() | ![]() Beige Pearl Gray(+) Get Sample ![]() | ![]() Charcoal(+) Get Sample ![]() | ![]() Charcoal Chestnut(+) Get Sample ![]() | ![]() Charcoal Gray(+) Get Sample ![]() | ![]() Oyster(+) Get Sample ![]() | ![]() Oyster Beige(+) Get Sample ![]() | ![]() Oyster Pearl(+) Get Sample ![]() | ![]() Pearl Gray(+) Get Sample ![]() | |
(Click Color Swatch to Select Color)3% Openness Vela CollectionR-Value-Average | |||||||||
![]() Charcoal(+) Get Sample ![]() | ![]() Charcoal Bronze(+) Get Sample ![]() | ![]() Linen(+) Get Sample ![]() | ![]() Pearl(+) Get Sample ![]() | ![]() Pearl Linen(+) Get Sample ![]() | ![]() Pewter(+) Get Sample ![]() | ![]() White(+) Get Sample ![]() | |||
(Click Color Swatch to Select Color)5% Openness Sheerweave 5000 CollectionR-Value-Good | |||||||||
![]() Bamboo Birch(+) Get Sample ![]() | ![]() Bamboo Wheat(+) Get Sample ![]() | ![]() Bark Cedar(+) Get Sample ![]() | ![]() Bark Tiger Oak(+) Get Sample ![]() | ![]() Crepe Blackened Bronze(+) Get Sample ![]() | ![]() Crepe Chestnut(+) Get Sample ![]() | ![]() Crepe Granola(+) Get Sample ![]() | ![]() Crepe Jade(+) Get Sample ![]() | ![]() Crepe Toasted Coconut(+) Get Sample ![]() | ![]() Crepe Walnut(+) Get Sample ![]() |
![]() Digital Lines Caramel(+) Get Sample ![]() | ![]() Digital Lines Crystal(+) Get Sample ![]() | ![]() Digital Lines Pearly Black(+) Get Sample ![]() | ![]() Digital Lines Polished Silver(+) Get Sample ![]() | ![]() Digital Lines Raven(+) Get Sample ![]() | ![]() Digital Lines Shimmer(+) Get Sample ![]() | ![]() Filigree Copper(+) Get Sample ![]() | ![]() Filigree Crystal(+) Get Sample ![]() | ![]() Filigree Frost(+) Get Sample ![]() | ![]() Filigree Light Copper(+) Get Sample ![]() |
![]() Filigree Polished Silver(+) Get Sample ![]() | ![]() Filigree Silver(+) Get Sample ![]() | ![]() Filigree Toffee(+) Get Sample ![]() | ![]() Honeycomb Brown Sugar(+) Get Sample ![]() | ![]() Linen Burlap(+) Get Sample ![]() | ![]() Linen Cranberry(+) Get Sample ![]() | ![]() Linen Cream(+) Get Sample ![]() | ![]() Linen Fig(+) Get Sample ![]() | ![]() Linen Topaz(+) Get Sample ![]() | ![]() Marble Sand(+) Get Sample ![]() |
![]() Moire Mocha(+) Get Sample ![]() | ![]() Rattan Umber(+) Get Sample ![]() | ![]() Seaglass Chardoney(+) Get Sample ![]() | ![]() Seaglass Crystal(+) Get Sample ![]() | ![]() Seaglass Gold(+) Get Sample ![]() | ![]() Seaglass Verde(+) Get Sample ![]() | ![]() Thatch Wheatgrass(+) Get Sample ![]() | ![]() Tweed Buckeye(+) Get Sample ![]() | ![]() Tweed Oatmeal(+) Get Sample ![]() | ![]() Wicker Mushroom(+) Get Sample ![]() |
(Click Color Swatch to Select Color)4% Openness Silverscreen CollectionR-Value-Good | |||||||||
![]() Beige(+) Get Sample ![]() | ![]() Black(+) Get Sample ![]() | ![]() Bronze(+) Get Sample ![]() | ![]() Chocolate Brown(+) Get Sample ![]() | ![]() Dark Grey(+) Get Sample ![]() | ![]() Light Grey(+) Get Sample ![]() | ![]() Misty Grey(+) Get Sample ![]() | ![]() Steel Grey(+) Get Sample ![]() | ![]() White(+) Get Sample ![]() | |
Because monitor colors vary dramatically, please order free samples if exact color is important to you.
![]() |
Inside MountThe blind is mounted inside the window frame; offers a tailored look, emphasizing the actual size of the window. Any deductions will be made by the manufacturer. Window casing should at least meet the minimum depth required to accommodate the brackets, or the flush mount depth to have the headrail fully recessed in the casing. When selecting your size, enter the actual dimensions of your window casing. |
|||||||
![]() |
Outside MountThe blind is mounted on the wall or molding outside the window frame to cover an area larger than the window itself. Outside mounted blinds are required if the window casing is not deep enough to accommodate the mounting brackets for an inside mount. When selecting your size, enter the desired size of the blind itself - at least 1 1/2" of overlap on each side is recommended. |
|||||||
![]() |
Fascia ValanceThe shade rolls up behind this metal valance. It has an industrial look and comes in 5 popular colors. It is designed for very long windows where the roller can get bigger. |
|||||||
|
||||||||
| |
||||||||
These days, as the human imprint on the environment becomes more and more pervasive, and the cost of traditional forms of energy continue to rise, both businesses and homeowners alike must find more environmentally responsible and energy efficient ways to cool their homes and offices. One such tool that is continually growing in popularity is the solar shade. Unlike other more traditional kinds of blinds such as roller shades or cellular shades, these shades can be left down to shade rooms from the summer sun, but do so without having to block the view of the beautiful sunny day that is unfolding outside of the window.
Additionally, these blinds are also popular because while maintaining this view, they keep out the harmful UV rays that cannot just damage carpet or furniture but hurt people as well. As many homes or offices have windows in difficult to reach places however, manual sunscreens are not always functional, and to this end, Timber Remote Controlled Sunscreens- Infrared are also available. These sunscreens are as simple as pointing and clicking, and with a wide variety of both sizes and colors available, there is one to match every kind of house or business decor out there.
This is just a summary. For complete details, please call: 1-800-789-8583
For ALL roller blinds (sheers, roller shades, sunscreens or any blind that rolls up), the fabric is narrower than the roller. Think about it. The fabric has to roll on a tube. There is no place to put the mechanisms except at the ends of the roller. That's why the blind itself is actually wider than the fabric. It is industry standard to take the ENTIRE blind into consideration when making it. For rollers, this includes the mechanisms. The gap between the mechanisms and the fabric itself can be up to 1 1/2". Not huge for most people but it is big enough to post this here. For inside the window mounts, you don't have a choice on this so decide if the roller is the right window treatment for you. For outside the widow, you do have a choice. You can ADD to the width of the roller to make the fabric any size you want. For example, you need your fabric to be 35 inches wide. Simply add 1 1/2" to the width when you place your order. This includes the mechanisms and makes your fabric exactly at 35". This is easy so just call if you need help because we are not responsible for this.
In summary, for inside the window applications, you are going to have about a 3/4" sized gap on both of the sides. You don't have a choice. For outside the window measurements, add to the width of the blind if you need your fabric to be a certain width (1 1/2" wider is usually enough). Call if you need help.
|
Minimum Width for motorized |
18" |
|
| Maximum width for motorized |
96" |
|
|
Motorized Headrail Dimensions |
3 1/2" Depth for flush | 1 3/4" for minimum |
| Headrail Standard Dimensions | 2" Depth for flush | 3/4" for minimum |
| Factory Deductions: |
||
| Inside Mount (width): | Less than 1/2" |
Displaying reviews 1-3
Pros | Cons | Best Uses |
|
|
|
Comments about Timber Blind and Shutter Timber Infrared Remote Controlled Sunscreens:
nice quality product
Pros | Cons | Best Uses |
|
|
Comments about Timber Blind and Shutter Timber Infrared Remote Controlled Sunscreens:
Excellent communication with order procesing.
Arrived as promised in timely matter. Great
since you can get sample swatches before ordering.
Pros | Cons | Best Uses |
|
|
Comments about Timber Blind and Shutter Timber Infrared Remote Controlled Sunscreens:
We purchased 3 sunscreens for our lake home. The sun rises and we remote control with the touch of a botton and cut heat and sun from our lake view.
Without losing our awesome view. And by noon the touch of a botton raises the blinds back up for perfect view.We had great customer service. And will purchase more for the second floor.
Displaying reviews 1-3
| ||
| ||
| ||
| ||
|

Please review, save and print these installation instructions.
Click Color Below To Get Started